Company Details
Adelaide Bank Limited (ADB)
Add Company to My Stocks- Current price: $15.58
- Website: www.adelaidebank.com.au
Adelaide Bank is a South Australia-based bank with operations throughout Australia. It offers a typical range of banking products, but has a relatively high exposure to 'low documentation' and 'no documentation' mortgages. It also owns the Leveraged Equities margin lending business.
| Director | Type | Annual remuneration | Securities Owned | Current Value |
|---|---|---|---|---|
| Kevin Abrahamson | Director | $104,000 | 309 | $4,814 |
| Kevin Abrahamson | Alternate | $110,641 | 15,070 | $234,791 |
| Roger Cook | Director | $153,131 | 3,124 | $48,672 |
| Barry Fitzpatrick | Executive | $8,823,272 | 409 | $6,372 |
| Adele Lloyd | Director | $233,665 | 4,050 | $63,099 |
| James McPhee | Executive | $1,812,282 | 496,496 | $7,735,408 |
| Kevin Osborn | Director | $115,807 | 7,664 | $119,405 |


