Company Details
Ansell Limited (ANN)
Add Company to My Stocks- Current price: $13.51
- Website: http://www.ansell.com/
Ansell is a global manufacturer of rubber gloves, protective clothing and condoms. Despite rising latex costs and a rising Australian dollar (all revenues and profits are in US dollars), the business has performed well since escaping the clutches of Pacific Dunlop and has some reasonably dominant market positions.
| Director | Type | Annual remuneration | Securities Owned | Current Value |
|---|---|---|---|---|
| Glenn Barnes | Non-Executive | $126,618 | 14,271 | $192,801 |
| Peter Barnes | Non-Executive | $263,019 | 23,017 | $310,960 |
| Ronald Bell | Non-Executive | $118,901 | 4,641 | $62,700 |
| Dale Crandall | Non-Executive | $140,812 | 13,971 | $188,748 |
| William Day | Non-Executive | N/a | 4,742 | $64,064 |
| Herbert Elliott | Non-Executive | $37,661 | 10,974 | $148,259 |
| Magnus Nicolin | Non-Executive | N/a | 10,000 | $135,100 |
| Marissa Peterson | Non-Executive | $110,308 | 8,507 | $114,930 |


