Company Details
Aquarius Platinum Limited (AQP)
Add Company to My Stocks- Current price: $5.21
- Website: www.aquariusplatinum.com.au
AQP was listed on the ASX on 19/7/84 under the code AQS. The Company completed as restructure in 1999, and was subsequently admitted to the official list on the ASX on 16/11/99 under the new code AQP. Activities AQP's principal activity is mineral, predominantly platinum, exploration and production. As at 12/7/00, following the acquisition of Everest South, Everest North, Marikana and Chieftains Plain, in-situ platinum group metal controlled by AQP was about 35m oz, including 21m tonnes at 5.5 g/t yielding 4.5m oz of platinum group metal from Kroondal (45% increasing to 100%).
| Director | Type | Annual remuneration | Securities Owned | Current Value |
|---|---|---|---|---|
| David Dix | Non-Executive | $82,500 | 100,000 | $521,000 |
| Timothy Freshwater | Non-Executive | $75,000 | ||
| Edward Haslam | Non-Executive | $94,500 | 5,000 | $26,050 |
| Zwelakhe Mankazana | Non-Executive | N/a | 65,042,856 | $338,873,280 |
| Kofi Morna | Non-Executive | $75,000 | 65,042,856 | $338,873,280 |
| Stuart Murray | Executive | $1,653,848 | 1,529,595 | $7,969,190 |
| William Purves | Non-Executive | $105,000 | ||
| Nicholas Sibley | Non-Executive | $195,000 | 1,600,000 | $8,336,000 |
| Zwelakhe Sisulu | Non-Executive | $30,000 |


