Company Details

Australian Wealth Management Limited (AUW)

Add Company to My Stocks

Following a merger with Select Managed Funds in 2006, Australian Wealth Management provides a range of financial services. Its largest and most profitable division is providing superannuation administration platforms, but other services include financial advice and stockbroking under the Bridges and Ord Minnett brands, corporate trustee and estate services, and funds management through the United Funds Management brand.

Director Type Annual remuneration Securities Owned Current Value
Graeme Cureton Non-Executive $48,750 117,938 $115,579
Ian Griffiths Executive $478,567 14,098,953 $13,816,974
Michael Jefferies Non-Executive $63,750 53,196 $52,132
Christopher Kelaher Executive $1,467,657 14,899,381 $14,601,393
Myles Stewart-Hesketh Non-Executive $65,000 50,000 $49,000
George Vernardos Non-Executive $33,592 56,000 $54,880
John Warburton Non-Executive $132,750 18,375 $18,008
 

Advanced Search