Company Details

Goodman Group (GMG)

Add Company to My Stocks

Formerly known as Macquarie Goodman Group, this is one of the world’s largest listed industrial property groups. It also has a global funds management business, operating in the UK, Europe and more recently Japan. Greg Goodman leads the group, which had made him a billionaire before the market turned on complicated and highly-geared financial structures.

Director Type Annual remuneration Securities Owned Current Value
Ian Ferrier Non-Executive $207,500 299,839 $200,892
Gregory Goodman Executive $7,582,983 75,549,345 $50,618,061
Patrick Goodman Non-Executive $187,500 75,549,345 $50,618,061
Diane Grady Non-Executive $140,625 208,200 $139,494
John Harkness Non-Executive $199,073 269,368 $180,477
James Hodgkinson Non-Executive $190,000 1,254,302 $840,382
Anne Keating Non-Executive $187,500 304,866 $204,260
James Sloman Non-Executive $197,500 230,361 $154,342
 

Advanced Search