Company Details
Healthscope Limited (HSP)
Add Company to My Stocks- Current price: $6.16
- Website: none available
HSP owns and operates psychiatric, rehabilitation and surgical/medical private hospitals. The Company's licensed private hospitals had a book value of $80m as at 30/6/99. HSP also operates a pubic hospital under contract.
| Director | Type | Annual remuneration | Securities Owned | Current Value |
|---|---|---|---|---|
| Philip Bullock | Non-Executive | $109,751 | 22,265 | $137,152 |
| Bruce Dixon | Executive | $1,880,960 | 1,359,743 | $8,376,017 |
| Eric Dodd | Non-Executive | N/a | 10,000 | $61,600 |
| Richard England | Non-Executive | $198,640 | 109,097 | $672,038 |
| Peter Hearl | Non-Executive | $210,879 | 183,632 | $1,131,173 |
| Christopher Kelaher | Non-Executive | N/a | ||
| Linda Nicholls | Executive | N/a | 188,759 | $1,162,755 |
| Ziggy Switkowski | Non-Executive | $158,808 | 207,158 | $1,276,093 |


