Company Details
Metcash (MTS)
Add Company to My Stocks- Current price: $4.36
- Website: www.metcash.com
Metcash has three divisions; IGA Distribution, Campbells Cash & Carry and Australian Liquor Marketers. These businesses distribute groceries and other products to retailers, including corner stores, convenience stores, bottle shops and large IGA grocery stores.
| Director | Type | Annual remuneration | Securities Owned | Current Value |
|---|---|---|---|---|
| Peter Barnes | Non-Executive | $156,784 | 177,083 | $772,082 |
| Michael Butler | Non-Executive | $137,634 | 50,000 | $218,000 |
| Carlos dos Santos | Non-Executive | $224,745 | 54,100 | $235,876 |
| Neil (MTS) Hamilton | Non-Executive | N/a | 20,000 | $87,200 |
| Michael Jablonski | Executive | $1,636,681 | ||
| Edwin Jankelowitz | Executive | $1,650,619 | 320,000 | $1,395,200 |
| Richard Longes | Non-Executive | $136,250 | 128,253 | $559,183 |
| Andrew Reitzer | Executive | $3,889,292 | 1,750,000 | $7,630,000 |
| Dudley Rubin | Non-Executive | $119,900 | 15,000 | $65,400 |


