Company Details
Orica Limited (ORI)
Add Company to My Stocks- Current price: $25.07
- Website: www.orica.com.au
Originally formed to supply explosives to the gold mines in the 19th century, Orica is a global chemicals company with operations in over 50 countries. Its Mining Services division is the world’s leading supplier of commercial explosives and blasting systems, sitting alongside the chemical and bolt manufacturing division Minova. Though Orica also manufactures, trades and distributes chemicals for customers in a wide array of markets through its Chemicals division, with the successful spin-off of DuluxGroup Ltd in July 2010, Orica has begun to return to its roots.
| Director | Type | Annual remuneration | Securities Owned | Current Value |
|---|---|---|---|---|
| Michael Beckett | Non-Executive | $169,000 | 75,536 | $1,893,688 |
| Russell Caplan | Non-Executive | $164,900 | 2,752 | $68,993 |
| Ian Cockerill | Non-Executive | N/a | ||
| Peter Duncan | Non-Executive | $185,300 | 15,936 | $399,516 |
| Garry Hounsell | Non-Executive | $196,200 | 16,138 | $404,580 |
| Graeme Liebelt | Executive | $5,131,500 | 1,528,355 | $38,315,860 |
| Chee Onn Lim | Non-Executive | N/a | ||
| Noel Meehan | Executive | $2,352,400 | 240,062 | $6,018,354 |
| Donald Mercer | Non-Executive | $457,800 | 26,154 | $655,681 |
| Nora Scheinkestel | Non-Executive | $190,800 | 16,827 | $421,853 |
| Michael Tilley | Non-Executive | $152,600 | 5,704 | $142,999 |


