Company Details
Paladin Energy Limited (PDN)
Add Company to My Stocks- Current price: $3.91
- Website: www.paladinresources.com.au
Paladin explores, develops and mines uranium. It has operating mines in Namibia and Malawi and additional resources in Australia. First discovered in 1973, Paladin's Langer Heinrich mine in Namibia was the first new mine to open in more than 20 years when production started in 2007.
| Director | Type | Annual remuneration | Securities Owned | Current Value |
|---|---|---|---|---|
| John Borshoff | Executive | $1,070,318 | 21,877,394 | $85,540,611 |
| Rick Crabb | Non-Executive | $414,275 | 4,881,528 | $19,086,774 |
| Sean Llewelyn | Non-Executive | $66,667 | 100,000 | $391,000 |
| Ian Noble | Non-Executive | $66,667 | 21,000 | $82,110 |
| Donald Shumka | Non-Executive | N/a | 50,000 | $195,500 |


