Company Details
ResMed Inc (RMD)
Add Company to My Stocks- Current price: $3.53
- Website: www.resmed.com
RMD was formed in 1989 to commercialise a device, invented in 1980 by Professor Colin Sullivan and colleagues at the University of Sydney, for treating obstructive sleep disorder. Activities RMD is a US medical technology company, based in San Diego, California. RMD develops, manufactures and markets a range of ventilators that patients can use at home, and specialises in products for the treatment of sleep disordered breathing (SDB). RMD's products deliver room air, at a controlled pressure, through a face mask. RMD sells into over 40 countries, to sleep clinics, home healthcare dealers and managed care organizations. Critical Care Concepts Inc sells some of RMD's products to the US hospital market.
| Director | Type | Annual remuneration | Securities Owned | Current Value |
|---|---|---|---|---|
| Peter Farrell | Executive | $7,026,000 | 529,374 | $1,868,690 |
| Kieran Gallahue | Executive | N/a | 31,795 | $112,236 |
| Donagh McCarthy | Non-Executive | N/a | 24,000 | $84,720 |
| Gary Pace | Non-Executive | N/a | 157,500 | $555,975 |
| Michael Quinn | Non-Executive | N/a | 174,300 | $615,279 |
| Chris Roberts | Non-Executive | N/a | 250,800 | $885,324 |
| Richard Sulpizio | Non-Executive | N/a | 10,000 | $35,300 |
| Ron Taylor | Non-Executive | N/a | 1,000 | $3,530 |
| John Wareham | Non-Executive | N/a | 5,000 | $17,650 |


