Company Details
Roc Oil Company Limited (ROC)
Add Company to My Stocks- Current price: $0.375
- Website: www.rocoil.com.au
This oil and gas exploration and production company owns a geographically diverse spread of assets, with production assets in China, Australia, Mauritania and the UK, and exploration acreage in Angola, Equitorial Guinea and Madagascar. Management brings a ‘sensibly contrary’ approach to the oil and gas business.
| Director | Type | Annual remuneration | Securities Owned | Current Value |
|---|---|---|---|---|
| Richard Burgess | Non-Executive | $22,235 | 340,400 | $127,650 |
| Bruce Clement | Non-Executive | $731,917 | 281,126 | $105,422 |
| Sidney Jansma Jr. | Non-Executive | $44,472 | 2,000,000 | $750,000 |
| William Jephcott | Non-Executive | $80,791 | 1,117,300 | $418,988 |
| Robert Léon | Non-Executive | N/a | 1,510,000 | $566,250 |
| Andrew Love | Non-Executive | $88,944 | 589,521 | $221,070 |


