Company Details
SP AusNet (SPN)
Add Company to My Stocks- Current price: $0.860
- Website: N/a
| Director | Type | Annual remuneration | Securities Owned | Current Value |
|---|---|---|---|---|
| Jeremy Davis | Non-Executive | $143,000 | 105,000 | $90,300 |
| Nino Ficca | Executive | $679,668 | 870,334 | $748,487 |
| Eric Gwee | Non-Executive | $123,000 | 153,591 | $132,088 |
| Antonino Iannello | Non-Executive | $153,000 | 140,976 | $121,239 |
| George Lefroy | Non-Executive | $113,000 | 239,206 | $205,717 |
| Tina McMeckan | Non-Executive | N/a | ||
| Kie Choe Ng | Non-Executive | $132,000 | 195,883 | $168,459 |
| Ian Renard | Non-Executive | $172,000 | 73,825 | $63,490 |
| Ho Tian Yee | Non-Executive | N/a | ||
| Ho Tian Yee | Alternate | N/a |


