Company Details
Westpac Banking Corporation (WBC)
Add Company to My Stocks- Current price: $23.03
- Website: www.westpac.com.au
Most of Westpac's business is in Australia, but the bank also operates in New Zealand under the Westpac Trust banner as well as various Pacific island nations and other small branches around the globe. The bank also owns the BT wealth management business.
| Director | Type | Annual remuneration | Securities Owned | Current Value |
|---|---|---|---|---|
| Elizabeth Bryan | Non-Executive | N/a | 20,510 | $472,345 |
| Gordon Cairns | Non-Executive | $201,310 | 17,038 | $392,385 |
| John Curtis | Non-Executive | N/a | 81,887 | $1,885,858 |
| Ted Evans | Non-Executive | $251,880 | 19,673 | $453,069 |
| Peter Hawkins | Non-Executive | N/a | 15,218 | $350,471 |
| Carolyn Hewson | Non-Executive | $271,056 | 16,348 | $376,494 |
| Gail Kelly | Executive | N/a | 1,319,509 | $30,388,292 |
| Lindsay Maxsted | Non-Executive | N/a | 10,310 | $237,439 |
| Graham Reaney | Non-Executive | N/a | 75,361 | $1,735,564 |
| Peter Wilson (WBC) | Non-Executive | $203,233 | 14,343 | $330,319 |


