Transactions
| Date | Company | Director | Type | Transaction | Price* | Value | Holding | |
|---|---|---|---|---|---|---|---|---|
| 20/6/08 | Macquarie Group Limited (MQG) | Kevin McCann | On market | +1,000 | $46.38 | $46,380.00 | 12,359 | |
| 16/6/08 | Dyno Nobel Ltd (DXL) | Geoff Tomlinson | Final Director's Interest | 43,185 | ||||
| 16/6/08 | Dyno Nobel Ltd (DXL) | John Muir | Final Director's Interest | 42,670 | ||||
| 16/6/08 | Dyno Nobel Ltd (DXL) | David Wills | Final Director's Interest | 20,469 | ||||
| 16/6/08 | Dyno Nobel Ltd (DXL) | Rodney Keller | Final Director's Interest | 21,592 | ||||
| 16/6/08 | Dyno Nobel Ltd (DXL) | Ralph Harnett | Final Director's Interest | 42,194 | ||||
| 16/6/08 | Dyno Nobel Ltd (DXL) | David Walsh | Final Director's Interest | 42,194 | ||||
| 12/6/08 | Transfield Services Limited (TSE) | Guillo Belgiorno-Nettis | On market | +38,000 | $10.02 | $380,760.00 | 51,339,584 | |
| 11/6/08 | Australian Pharmaceutical Industries Limited (API) | Miles Hampton | On market | +10,000 | $9,950.00 | $99,500,000.00 | 35,000 | |
| 11/6/08 | Aquarius Platinum Limited (AQP) | Stuart Murray | Option exercise | +209,865 | $1.76 | $370,411.72 | 1,319,730 | |
| 11/6/08 | Lihir Gold Limited (LGL) | Ross Garnaut | On market | +12,000 | $2.89 | $34,680.00 | 113,523 | |
| 11/6/08 | Lihir Gold Limited (LGL) | Bruce Brook | On market | +20,000 | $2.90 | $58,000.00 | 53,334 | |
| 10/6/08 | ResMed Inc (RMD) | Peter Farrell | Option exercise | +14,992 | $6.96 | $104,318.83 | 860,609 | |
| 7/6/08 | MacArthur Coal (MCC) | Don Nissen | Final Director's Interest | 173,240 |
* Price of transaction



