Transactions
| Date | Company | Director | Type | Transaction | Price* | Value | Holding | |
|---|---|---|---|---|---|---|---|---|
| 23/7/10 | Nufarm Ltd (NUF) | Donald McGauchie | On market | +12,000 | $3.33 | $39,960.00 | 31,239 | |
| 16/7/10 | Metcash (MTS) | Michael Jablonski | Option exercise | +250,000 | $4.01 | $1,003,350.00 | 250,000 | |
| 16/7/10 | Metcash (MTS) | Michael Jablonski | Sale of exercised options | -250,000 | $4.41 | ($1,101,350.00) | ||
| 14/7/10 | CSR Limited (CSR) | Ray Horsburgh | On market | +23,600 | $1.74 | $41,007.36 | 59,368 | |
| 14/7/10 | Transfield Services Limited (TSE) | Steve Burdon | Final Director's Interest | 188,509 | ||||
| 14/7/10 | United Group Limited (UGL) | Trevor Rowe | On market | +526 | $13.73 | $7,221.82 | 116,289 | |
| 14/7/10 | United Group Limited (UGL) | Bruno Camarri | On market | +335 | $13.73 | $4,599.45 | 95,214 | |
| 14/7/10 | United Group Limited (UGL) | Richard Humphry | On market | +227 | $13.73 | $3,116.64 | 172,487 | |
| 14/7/10 | United Group Limited (UGL) | John Ingram | On market | +244 | $13.73 | $3,350.05 | 73,761 | |
| 14/7/10 | United Group Limited (UGL) | Richard White | On market | +223 | $13.73 | $3,061.72 | 31,901 | |
| 14/7/10 | United Group Limited (UGL) | Guy Cowan | On market | +210 | $13.73 | $2,883.24 | 7,185 | |
| 14/7/10 | SP AusNet (SPN) | Martyn Myer | Final Director's Interest | |||||
| 13/7/10 | Healthscope Limited (HSP) | Bruce Dixon | Exercise performance rights | +155,660 | 1,359,743 | |||
| 9/7/10 | Insurance Australia Group Limited (IAG) | Michael Wilkins | Exercise performance rights | +124,700 | 226,366 | |||
| 9/7/10 | Orica Limited (ORI) | Peter Kirby | Final Director's Interest | 27,259 | ||||
| 8/7/10 | Tower Limited (TWR) | Tony Gibbs | Dividend reinvestment | +128 | $1.82 | $232.96 | 6,200 | |
| 8/7/10 | Tower Limited (TWR) | Michael Jefferies | Dividend reinvestment | +70 | $1.82 | $127.40 | 3,263 | |
| 8/7/10 | Tower Limited (TWR) | John Spencer | Dividend reinvestment | +423 | $1.82 | $769.86 | 20,511 | |
| 8/7/10 | Tower Limited (TWR) | Susie Staley | Dividend reinvestment | +168 | $1.82 | $305.76 | 8,165 | |
| 8/7/10 | Tower Limited (TWR) | Denis Wood | Dividend reinvestment | +2,511 | $1.82 | $4,570.02 | 121,869 |
* Price of transaction



