Transactions
| Date | Company | Director | Type | Transaction | Price* | Value | Holding | |
|---|---|---|---|---|---|---|---|---|
| 3/9/10 | Lend Lease Group Limited (LLC) | Stephen McCann | Share plan | +56,897 | $6.96 | $396,122.60 | 242,706 | |
| 3/9/10 | RCG Corporation (RCG) | Michael Cooper | Option exercise | +2,000,000 | $0.12 | $240,000.00 | 14,229,313 | |
| 3/9/10 | Origin Energy (ORG) | Karen Moses | Option exercise | +162,000 | $7.21 | $1,168,020.00 | 382,000 | |
| 2/9/10 | Adelaide Brighton Limited (ABC) | Mark Chellew | On market | -40,000 | $3.30 | ($131,800.00) | 448,366 | |
| 1/9/10 | AGL Energy (AGK) | Michael Fraser | Share plan | +149,391 | 519,865 | |||
| 1/9/10 | AGL Energy (AGK) | Jeremy Maycock | On market | +9,702 | $15.25 | $147,955.50 | 55,322 | |
| 1/9/10 | Billabong International Ltd (BBG) | Derek O'Neill | Special | +45,496 | 1,117,516 | |||
| 1/9/10 | Billabong International Ltd (BBG) | Derek O'Neill | On market | +64,500 | $7.70 | $496,759.65 | 1,182,016 | |
| 1/9/10 | Australia & New Zealand Banking Group Limited (ANZ) | Alison Watkins | On market | -149 | $23.19 | ($3,455.31) | 19,461 | |
| 1/9/10 | Adelaide Brighton Limited (ABC) | Mark Chellew | On market | -301,040 | $3.28 | ($986,748.91) | 488,366 | |
| 1/9/10 | Harvey Norman Holdings Limited (HVN) | Arthur Brew | Final Director's Interest | +20,000 | 1,169,871 | |||
| 1/9/10 | Origin Energy (ORG) | Grant King | Option exercise | +200,000 | $7.21 | $1,442,000.00 | 1,139,939 | |
| 1/9/10 | JB Hi-Fi (JBH) | Terry Smart | On market | -35,000 | $20.93 | ($732,637.50) | 1,500,000 | |
| 1/9/10 | Toll Holdings Limited (TOL) | Raymond Horsburgh | On market | +6,000 | $6.16 | $36,960.00 | 32,875 | |
| 31/8/10 | Origin Energy (ORG) | Grant King | Option exercise | -75,018 | $15.25 | ($1,144,024.50) | 989,939 | |
| 31/8/10 | Suncorp Metway Limited (SUN) | Ian Blackburne | Final Director's Interest | 36,640 | ||||
| 31/8/10 | IOOF Holdings Limited (IFL) | Ian Blair | Share plan | +350 | $6.58 | $2,303.00 | 31,184 | |
| 31/8/10 | IOOF Holdings Limited (IFL) | Roger Sexton | Share plan | +261 | $6.58 | $1,717.38 | 39,074 | |
| 31/8/10 | IOOF Holdings Limited (IFL) | James Pfeiffer | Share plan | +490 | $6.58 | $3,224.20 | 27,841 | |
| 31/8/10 | IOOF Holdings Limited (IFL) | Jane Harvey | Share plan | +140 | $6.58 | $921.20 | 9,004 |
* Price of transaction


