Transactions
| Date | Company | Director | Type | Transaction | Price* | Value | Holding | |
|---|---|---|---|---|---|---|---|---|
| 19/8/10 | ConnectEast Group (CEU) | Yvonne von Hartel | On market | +27,848 | $0.40 | $11,183.76 | 249,807 | |
| 19/8/10 | Charter Hall Office REIT (CQO) | George Bennett | Dividend reinvestment | +4,554 | $0.24 | $1,101.61 | 134,165 | |
| 19/8/10 | Charter Hall Office REIT (CQO) | Adrian Taylor | Dividend reinvestment | +13,009 | $0.24 | $3,146.88 | 383,218 | |
| 19/8/10 | Charter Hall Office REIT (CQO) | James Broadbent | Dividend reinvestment | +2,338 | $0.24 | $565.56 | 68,882 | |
| 18/8/10 | MAp Group (MAP) | John Roberts | Dividend reinvestment | +2,362 | $3.03 | $7,167.49 | 67,507 | |
| 18/8/10 | Coca-Cola Amatil Limited (CCL) | Terry Davis | On market | -151,817 | $11.85 | ($1,799,168.09) | 668,084 | |
| 18/8/10 | APN News & Media Limited (APN) | Brendan Hopkins | On market | +200,000 | $1.89 | $377,020.00 | 1,851,250 | |
| 18/8/10 | Macquarie Group Limited (MQG) | Nicholas Moore | Share plan | +105,362 | $43.48 | $4,581,139.76 | 1,817,567 | |
| 18/8/10 | Telstra Corporation Limited (TLS) | Nora Scheinkestel | On market | +6,750 | $2.98 | $20,115.00 | 15,850 | |
| 18/8/10 | United Group Limited (UGL) | Richard Leupen | Share plan | +333,443 | $14.89 | $4,963,332.40 | 3,084,593 | |
| 17/8/10 | Telstra Corporation Limited (TLS) | John Stewart | On market | +25,000 | $2.97 | $74,250.00 | 34,031 | |
| 17/8/10 | PMP Ltd (PMP) | Ng Sia | Final Director's Interest | 35,000 | ||||
| 17/8/10 | Qantas Airways Limited (QAN) | Patricia Cross | On market | +5,000 | $2.47 | $12,350.00 | 10,474 | |
| 17/8/10 | Computershare Limited (CPU) | Jerry Lieberman | On market | +10,000 | $9.04 | $90,400.00 | 10,000 | |
| 17/8/10 | Leighton Holdings Limited (LEI) | Wal King | On market | -120,000 | $31.60 | ($3,792,552.00) | 21,500 | |
| 16/8/10 | Computershare Limited (CPU) | Penelope Maclagan | On market | +30,000 | $9.03 | $270,900.00 | 14,935,411 | |
| 16/8/10 | Commonwealth Bank Of Australia (CBA) | Jane Hemstritch | On market | +3,000 | $49.68 | $149,030.10 | 24,888 | |
| 16/8/10 | Australian Vintage Limited (AVG) | Ian Ferrier | On market | +200,009 | $0.30 | $60,002.70 | 517,631 | |
| 16/8/10 | Telstra Corporation Limited (TLS) | Catherine Livingstone | On market | +6,181 | $2.97 | $18,343.97 | 105,000 | |
| 13/8/10 | Sigma Pharmaceuticals Limited (SIP) | Elmo de Alwis | Final Director's Interest | 2,423,457 |
* Price of transaction


