Transactions
| Date | Company | Director | Type | Transaction | Price* | Value | Holding | |
|---|---|---|---|---|---|---|---|---|
| 13/8/10 | Telstra Corporation Limited (TLS) | Steven Vamos | On market | +15,979 | $2.92 | $46,705.02 | 40,000 | |
| 13/8/10 | United Group Limited (UGL) | Trevor Rowe | On market | +510 | $14.16 | $7,220.89 | 116,799 | |
| 13/8/10 | United Group Limited (UGL) | Bruno Camarri | On market | +324 | $14.16 | $4,587.39 | 95,538 | |
| 13/8/10 | United Group Limited (UGL) | Richard Humphry | On market | +221 | 172,708 | |||
| 13/8/10 | United Group Limited (UGL) | John Ingram | On market | +236 | $14.16 | $3,341.43 | 73,997 | |
| 13/8/10 | United Group Limited (UGL) | Richard White | On market | +217 | $14.16 | $3,072.42 | 32,118 | |
| 13/8/10 | United Group Limited (UGL) | Guy Cowan | On market | +202 | $14.16 | $2,860.04 | 7,387 | |
| 13/8/10 | West Australian Newspapers Holdings Limited (WAN) | Kerry Stokes | On market | +2,629 | $6.81 | $17,895.08 | 51,637,034 | |
| 13/8/10 | West Australian Newspapers Holdings Limited (WAN) | Douglas Flynn | On market | +1,003 | $6.81 | $6,827.22 | 9,209 | |
| 13/8/10 | West Australian Newspapers Holdings Limited (WAN) | Peter Gammell | On market | +1,003 | $6.81 | $6,827.22 | 9,423 | |
| 13/8/10 | West Australian Newspapers Holdings Limited (WAN) | Graeme John | On market | +1,004 | $6.81 | $6,834.03 | 8,288 | |
| 13/8/10 | West Australian Newspapers Holdings Limited (WAN) | Don Voelte | On market | +1,003 | $6.81 | $6,827.22 | 8,057 | |
| 13/8/10 | West Australian Newspapers Holdings Limited (WAN) | Sam Walsh | On market | +2,006 | $6.81 | $13,654.44 | 24,075 | |
| 13/8/10 | Stockland (SGP) | Matthew Quinn | On market | -280,800 | $3.86 | ($1,083,888.00) | 1,884,500 | |
| 13/8/10 | Diversified Utility and Energy Trust (DUE) | Eric Goodwin | Dividend reinvestment | +2,364 | $1.62 | $3,821.88 | 40,570 | |
| 13/8/10 | Diversified Utility and Energy Trust (DUE) | John Roberts | Dividend reinvestment | +231,771 | $1.62 | $374,704.18 | 3,978,801 | |
| 13/8/10 | Diversified Utility and Energy Trust (DUE) | Michael Lee | Dividend reinvestment | +674 | $1.62 | $1,089.66 | 11,577 | |
| 13/8/10 | David Jones Limited (DJS) | John Harvey | Gifted | +6,912 | 42,562 | |||
| 12/8/10 | Transurban Group (TCL) | David Ryan | Final Director's Interest | 66,486 | ||||
| 12/8/10 | Stockland (SGP) | Matthew Quinn | Exercise performance rights | +197,500 | $3.79 | $748,525.00 | 2,165,300 |
* Price of transaction


