Transactions
| Date | Company | Director | Type | Transaction | Price* | Value | Holding | |
|---|---|---|---|---|---|---|---|---|
| 11/8/10 | Alesco Corporation Limited (ALS) | James Hall | On market | +20,000 | $2.66 | $53,170.00 | 46,667 | |
| 5/8/10 | AMP Limited (AMP) | Peter Mason | Share plan | +2,162 | $5.48 | $11,847.76 | 393,891 | |
| 5/8/10 | AMP Limited (AMP) | Richard Grellman | Share plan | +629 | $5.48 | $3,446.92 | 54,148 | |
| 5/8/10 | AMP Limited (AMP) | Nora Scheinkestel | Share plan | +629 | $5.48 | $3,446.92 | 91,088 | |
| 5/8/10 | AMP Limited (AMP) | John Palmer | Share plan | +629 | $5.48 | $3,446.92 | 45,601 | |
| 5/8/10 | AMP Limited (AMP) | Brian Clark | Share plan | +629 | $5.48 | $3,446.92 | 28,961 | |
| 5/8/10 | AMP Limited (AMP) | Peter Shergold | Share plan | +629 | $5.48 | $3,446.92 | 18,812 | |
| 5/8/10 | AMP Limited (AMP) | Paul Fegan | Share plan | +629 | $5.48 | $3,446.92 | 11,870 | |
| 26/8/10 | APA Group (APA) | Manharlal Ratilal | Final Director's Interest | |||||
| 18/8/10 | APN News & Media Limited (APN) | Brendan Hopkins | On market | +200,000 | $1.89 | $377,020.00 | 1,851,250 | |
| 20/8/10 | APN News & Media Limited (APN) | Brendan Hopkins | On market | +50,000 | $1.88 | $94,250.00 | 1,901,250 | |
| 16/8/10 | Australian Vintage Limited (AVG) | Ian Ferrier | On market | +200,009 | $0.30 | $60,002.70 | 517,631 | |
| 23/8/10 | Australian Vintage Limited (AVG) | Neil McGuigan | On market | +54,899 | $0.35 | $19,104.85 | 54,899 | |
| 24/8/10 | Australian Vintage Limited (AVG) | Neil McGuigan | On market | +95,101 | $0.35 | $33,627.71 | 150,000 | |
| 6/8/10 | BLUE ENERGY LIMITED (BUL) | Paul Massarotto | On market | +300,000 | $0.14 | $42,060.00 | 1,000,000 | |
| 11/8/10 | Boral Limited (BLD) | Robert Every | Entitlement Offer | +7,601 | $4.10 | $31,164.10 | 45,605 | |
| 11/8/10 | Boral Limited (BLD) | Eileen Doyle | Entitlement Offer | +200 | $4.10 | $820.00 | 1,200 | |
| 11/8/10 | Boral Limited (BLD) | Richard Longes | Entitlement Offer | +2,857 | $4.10 | $11,713.70 | 17,139 | |
| 11/8/10 | Boral Limited (BLD) | John Marlay | Entitlement Offer | +200 | $4.10 | $820.00 | 2,200 | |
| 11/8/10 | Boral Limited (BLD) | Paul Rayner | Entitlement Offer | +1,772 | $4.10 | $7,265.20 | 10,626 |
* Price of transaction


