Transactions
| Date | Company | Director | Type | Transaction | Price* | Value | Holding | |
|---|---|---|---|---|---|---|---|---|
| 23/8/10 | CSL Limited (CSL) | John Akehurst | Share plan | +283 | $31.25 | $8,843.75 | 29,795 | |
| 24/8/10 | CSL Limited (CSL) | Elizabeth Alexander | Share plan | +795 | $31.46 | $25,010.70 | 29,706 | |
| 10/8/10 | Cochlear Limited (COH) | Yasmin Allen | On market | +750 | $69.65 | $52,237.50 | 1,750 | |
| 11/8/10 | Cochlear Limited (COH) | Yasmin Allen | On market | +750 | $70.08 | $52,560.00 | 2,500 | |
| 24/8/10 | CSL Limited (CSL) | David Anstice | Share plan | +351 | $31.46 | $11,042.46 | 6,697 | |
| 19/8/10 | Charter Hall Office REIT (CQO) | George Bennett | Dividend reinvestment | +4,554 | $0.24 | $1,101.61 | 134,165 | |
| 19/8/10 | Charter Hall Office REIT (CQO) | James Broadbent | Dividend reinvestment | +2,338 | $0.24 | $565.56 | 68,882 | |
| 30/8/10 | Oz Minerals Limited (OZL) | Terence Burgess | On market | +20,080 | $1.24 | $24,999.60 | 341,426 | |
| 13/8/10 | United Group Limited (UGL) | Bruno Camarri | On market | +324 | $14.16 | $4,587.39 | 95,538 | |
| 25/8/10 | Downer EDI Limited (DOW) | Sally Chaplain | On market | +12,500 | $4.02 | $50,250.00 | 32,109 | |
| 19/8/10 | Boral Limited (BLD) | Brian Clark | On market | +2,200 | $4.54 | $9,988.00 | 62,380 | |
| 20/8/10 | Boral Limited (BLD) | Brian Clark | On market | +2,210 | $4.45 | $9,834.50 | 64,590 | |
| 5/8/10 | AMP Limited (AMP) | Brian Clark | Share plan | +629 | $5.48 | $3,446.92 | 28,961 | |
| 24/8/10 | ConnectEast Group (CEU) | Dennis Cliche | On market | +200,000 | $0.40 | $80,260.00 | 200,000 | |
| 27/8/10 | Transurban Group (TCL) | Geoffrey Cosgriff | Dividend reinvestment | +4,088 | $4.24 | $17,331.89 | 148,511 | |
| 12/8/10 | Qantas Airways Limited (QAN) | Peter Cosgrove | Share plan | +1,862 | $2.55 | $4,748.10 | 17,113 | |
| 13/8/10 | United Group Limited (UGL) | Guy Cowan | On market | +202 | $14.16 | $2,860.04 | 7,387 | |
| 17/8/10 | Qantas Airways Limited (QAN) | Patricia Cross | On market | +5,000 | $2.47 | $12,350.00 | 10,474 | |
| 27/8/10 | GPT Group Limited (GPT) | Bredan Crotty | On market | +30,000 | $3.01 | $90,300.00 | 30,000 | |
| 18/8/10 | Coca-Cola Amatil Limited (CCL) | Terry Davis | On market | -151,817 | $11.85 | ($1,799,168.09) | 668,084 |
* Price of transaction


