Transactions
| Date | Company | Director | Type | Transaction | Price* | Value | Holding | |
|---|---|---|---|---|---|---|---|---|
| 17/8/10 | Leighton Holdings Limited (LEI) | Wal King | On market | -120,000 | $31.60 | ($3,792,552.00) | 21,500 | |
| 19/8/10 | Coca-Cola Amatil Limited (CCL) | Terry Davis | On market | -238,310 | $11.79 | ($2,810,366.00) | 429,774 | |
| 18/8/10 | Coca-Cola Amatil Limited (CCL) | Terry Davis | On market | -151,817 | $11.85 | ($1,799,168.09) | 668,084 | |
| 9/8/10 | Rio Tinto Limited (RIO) | Sam Walsh | On market | -20,000 | $73.57 | ($1,471,392.00) | 46,950 | |
| 13/8/10 | Stockland (SGP) | Matthew Quinn | On market | -280,800 | $3.86 | ($1,083,888.00) | 1,884,500 | |
| 6/8/10 | Crane Group Limited (CRG) | Gregory Sedgwick | On market | -120,000 | $8.67 | ($1,040,400.00) | 633,718 | |
| 5/8/10 | Independence Gold NL (IGO) | Rod Marston | On market | -30,000 | $5.66 | ($169,740.00) | 1,285,000 | |
| 27/8/10 | Ramsay Health Care Limited (RHC) | Kerry Roxburgh | On market | -9,176 | $14.11 | ($129,492.63) | 70,238 | |
| 17/8/10 | PMP Ltd (PMP) | Ng Sia | Final Director's Interest | 35,000 | ||||
| 26/8/10 | PaperlinX Ltd (PPX) | Mark Hooper | Final Director's Interest | |||||
| 29/8/10 | Lihir Gold Limited (LGL) | Graeme Hunt | Final Director's Interest | |||||
| 13/8/10 | Sigma Pharmaceuticals Limited (SIP) | Elmo de Alwis | Final Director's Interest | 2,423,457 | ||||
| 26/8/10 | Insurance Australia Group Limited (IAG) | James Strong | Final Director's Interest | 358,834 | ||||
| 12/8/10 | Transurban Group (TCL) | David Ryan | Final Director's Interest | 66,486 | ||||
| 13/8/10 | United Group Limited (UGL) | Richard Humphry | On market | +221 | 172,708 | |||
| 26/8/10 | APA Group (APA) | Manharlal Ratilal | Final Director's Interest | |||||
| 13/8/10 | David Jones Limited (DJS) | John Harvey | Gifted | +6,912 | 42,562 | |||
| 19/8/10 | Charter Hall Office REIT (CQO) | James Broadbent | Dividend reinvestment | +2,338 | $0.24 | $565.56 | 68,882 | |
| 11/8/10 | Boral Limited (BLD) | Eileen Doyle | Entitlement Offer | +200 | $4.10 | $820.00 | 1,200 | |
| 11/8/10 | Boral Limited (BLD) | John Marlay | Entitlement Offer | +200 | $4.10 | $820.00 | 2,200 |
* Price of transaction


