Transactions
| Date | Company | Director | Type | Transaction | Price* | Value | Holding | |
|---|---|---|---|---|---|---|---|---|
| 19/8/10 | Charter Hall Office REIT (CQO) | George Bennett | Dividend reinvestment | +4,554 | $0.24 | $1,101.61 | 134,165 | |
| 19/8/10 | Charter Hall Office REIT (CQO) | Adrian Taylor | Dividend reinvestment | +13,009 | $0.24 | $3,146.88 | 383,218 | |
| 19/8/10 | Charter Hall Office REIT (CQO) | James Broadbent | Dividend reinvestment | +2,338 | $0.24 | $565.56 | 68,882 | |
| 20/8/10 | Charter Hall Retail REIT (CQR) | Maurice Koop | Dividend reinvestment | +8,947 | $0.54 | $4,866.27 | 220,519 | |
| 13/8/10 | Diversified Utility and Energy Trust (DUE) | Eric Goodwin | Dividend reinvestment | +2,364 | $1.62 | $3,821.88 | 40,570 | |
| 13/8/10 | Diversified Utility and Energy Trust (DUE) | John Roberts | Dividend reinvestment | +231,771 | $1.62 | $374,704.18 | 3,978,801 | |
| 13/8/10 | Diversified Utility and Energy Trust (DUE) | Michael Lee | Dividend reinvestment | +674 | $1.62 | $1,089.66 | 11,577 | |
| 18/8/10 | MAp Group (MAP) | John Roberts | Dividend reinvestment | +2,362 | $3.03 | $7,167.49 | 67,507 | |
| 27/8/10 | Transurban Group (TCL) | Geoffrey Cosgriff | Dividend reinvestment | +4,088 | $4.24 | $17,331.89 | 148,511 | |
| 27/8/10 | Transurban Group (TCL) | Robert Edgar | Dividend reinvestment | +335 | $4.24 | $1,420.30 | 18,171 | |
| 27/8/10 | Transurban Group (TCL) | Bob Officer | Dividend reinvestment | +511 | $4.24 | $2,166.49 | 18,621 | |
| 11/8/10 | Boral Limited (BLD) | Robert Every | Entitlement Offer | +7,601 | $4.10 | $31,164.10 | 45,605 | |
| 11/8/10 | Boral Limited (BLD) | Eileen Doyle | Entitlement Offer | +200 | $4.10 | $820.00 | 1,200 | |
| 11/8/10 | Boral Limited (BLD) | Richard Longes | Entitlement Offer | +2,857 | $4.10 | $11,713.70 | 17,139 | |
| 11/8/10 | Boral Limited (BLD) | John Marlay | Entitlement Offer | +200 | $4.10 | $820.00 | 2,200 | |
| 11/8/10 | Boral Limited (BLD) | Paul Rayner | Entitlement Offer | +1,772 | $4.10 | $7,265.20 | 10,626 | |
| 11/8/10 | Boral Limited (BLD) | Mark Selway | Entitlement Offer | +1,760 | $4.10 | $7,216.00 | 10,560 | |
| 12/8/10 | Stockland (SGP) | Matthew Quinn | Exercise performance rights | +197,500 | $3.79 | $748,525.00 | 2,165,300 | |
| 17/8/10 | PMP Ltd (PMP) | Ng Sia | Final Director's Interest | 35,000 | ||||
| 26/8/10 | PaperlinX Ltd (PPX) | Mark Hooper | Final Director's Interest |
* Price of transaction


